
Analytical constituents
%
Crude protein
%
Crude fats

| Adult dog weight (in kg) | Age in months | ||||
|---|---|---|---|---|---|
| – 2 | 2 à 4 | 4 à 6 | 6 à 10 | 10 à 12 | |
| 2 | 40 g | 50 g | 55 g | 60 g | 60 g |
| 5 | 100 g | 105 g | 110 g | 125 g | 115 g |
| 10 | 110 g | 140 g | 150 g | 160 g | 165 g |
| 14 | 140 g | 165 g | 180 g | 190 g | 200 g |
| 17 | 160 g | 190 g | 210 g | 200 g | 225 g |
| 20 | 180 g | 215 g | 235 g | 245 g | 255 g |
| 25 | 220 g | 250 g | 275 g | 290 g | 300 g |



